get in touch for pricing info! subscription@gapsquare.com
Feature Comparison
BASIC | COMP | PRO | |
---|---|---|---|
Mean and median gender pay gap | ✓ | ✓ | ✓ |
Proportion of male and female employees by quartile pay bands | ✓ | ✓ | ✓ |
Mean and median bonus pay gap by gender | ✓ | ✓ | |
Proportion of male and female employees receiving bonus | ✓ | ✓ | |
Mean and median pay gap by department, age, length of service and other employee characteristics | ✓ | ||
Custom Built Narrative using ML and AI | ✓ | ||
Comparative analysis (ethnicity and other employee characteristics) | ✓ | ||
Predictions and pay gap trends | ✓ | ||
Recommendations for change based on data | ✓ |
*Please Note
Our pricing is based on number of employees.
We also offer data cleansing and expert Equality & Diversity Consultancy.
Get in touch for more information.
Still have questions?
If you’d like more information or just want to chat, feel free to contact us and we can get you the answers you need.